Outdoor silo GRP

The secure storage solution
Fiberglass silos are manufactured from high-quality materials. All metal parts used are hot-dip galvanized, guaranteeing a long service life.
With our extensive range of silo sizes and accessories, we offer the optimal solution for your requirements.
Options



Your advantages:
- Long discharge hopper 67°
- Hot-dip galvanized metal substructure
- All screws and nuts in stainless steel
- Corrosion-free GRP containers
Technical data
| Designation (Type) | Volume (m³) | Capacity (t)* | Height (m) | Diam. (m) |
|---|---|---|---|---|
| KMCT 35 | 6 | 3,5 | 4,39 | 2,05 |
| KMCT 50 | 8 | 5 | 5,15 | 2,05 |
| KMCT 60 | 10 | 6 | 5,42 | 2,23 |
| KMCT 70 | 12 | 7 | 5,99 | 2,23 |
| KMCT 90 | 15 | 9 | 6,09 | 2,49 |
| KMCT 110 | 18 | 11 | 6,76 | 2,49 |
| KMCT 120 | 20 | 12 | 7,28 | 2,49 |
| KMCT 140 | 22 | 14 | 7,62 | 2,49 |
| KMCT 150 | 25 | 15 | 8,48 | 2,49 |
| KMCT 190 | 31 | 19 | 9,51 | 2,49 |
* at a bulk density of 0.6 t/m³
Further sizes up to 120 m³ available








Technical changes reserved.