Blower
Heavy goods transported to their destination by air!
The Kessens standard blower range.

The KT-2 T and S series (Capacity: 4.5–20 t/h)
The conveyor blowers in this series can be used as suction/pressure conveyors or as pressure conveyors only. During suction conveying, the material is sucked into a cyclone and continuously discharged into the conveying stream via a rotary valve. When used as a pressure conveyor, the material is metered from the inlet hopper into the conveying stream via the rotary valve.
- highly flexible application
- high conveying capacity
The KT-4 series (Capacity: 30 t/h)
This suction/pressure conveyor blower is driven by a tractor and is also characterized by very high performance. Two versions are available:


The KT-3 series (Capacity: 6–20 t/h)
- Suitable for low conveying capacities
- Pressure conveyor blower with direct drive
- Product feeding via the injection principle
Technical data
| Conveying capacity (t/h)* | Drive | Rotary valve | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 10 | 20 | 30 | 40 | Drive kW | Rotor speed rpm | Air capacity m³/h | Drive kW | Speed rpm | Diam. mm | |
| KT-3-1/5.5 | 6,5 | 6,0 | 5,0 | 5,5 | 2920 | 1800 | – | – | – | – | |
| KT-3-1/7.5 | 7,5 | 7,0 | 6,0 | 7,5 | 2920 | 1800 | – | – | – | – | |
| KT-2-T/7.5 | 8,0 | 7,5 | 6,0 | 4,0 | 7,5 | 2920 | 1800 | 0,55 | 60 | 230 | |
| KT-2-T/11 | 19,0 | 16,0 | 14,0 | 12,0 | 11,0 | 2920 | 1800 | 0,55 | 60 | 230 | |
| KT-2-T/15 | 24,0 | 20,0 | 18,0 | 16,5 | 15,0 | 2920 | 1800 | 0,55 | 60 | 230 | |
| KT-2-S/7.5 | 6,0 | 4,0 | 3,0 | 2,5 | 7,5 | 2920 | 1800 | 0,55 | 60 | 230 | |
| KT-2-S/11 | 13,0 | 12,0 | 9,0 | 8,0 | 11,0 | 4190 | 1800 | 0,55 | 60 | 230 | |
| KT-2-S/15 | 17,0 | 15,0 | 11,5 | 10,0 | 15,0 | 4690 | 1800 | 0,55 | 60 | 230 | |
| KT-2-S/37 | 25 | 22 | 20 | 17 | 37 | 4300 | 2400 | 1,5 | 60 | 230 | |
| KT-4 | 30,0 | 25,0 | 22,0 | 20,0 | Tractor 50 kW | 4400 | 2800 | 67 | 390 |
*at a conveying height of H=3 m and a conveying distance of L= x m
Technical changes reserved.